
Discover the Fendt 900 Vario MT, a cutting-edge track tractor available at HJV Equipment in Alliston, Exeter, ON, and Prince Edward Island. Combining over 250,000 Vario gearboxes with 30 years of tracked tractor expertise, the Fendt 900 Vario MT offers unparalleled traction power and advanced Farming 4.0 technology.

The Fendt 900 Vario MT is powered by an AGCO Power 9.8L seven-cylinder engine, delivering up to 431 hp. The Fendt iD low engine speed concept ensures efficiency, achieving 1,921 Nm of torque at just 1,450 rpm. The innovative Fendt VarioDrive drive concept provides continuous power transmission, offering seamless operation from 20 m/h to 40 km/h without manual gear changes.

Enhance your farming efficiency with Fendt Smart Farming. This advanced system integrates precision agriculture features, including automated controls for optimal seed rates and partial widths. Real-time data transfer helps make informed decisions, improving yields and operational efficiency.


Meeting Stage V/Tier 5 emission standards, the Fendt 900 Vario MT is designed for low emissions and environmentally friendly operation. The efficient Concentric Air System (CAS) cooling and low-maintenance design make this tractor an economical choice for modern farming operations.

At HJV Equipment, we are dedicated to providing innovative agricultural solutions to the farmers of Alliston, Exeter, ON, and Prince Edward Island. The Fendt 900 Vario MT is a testament to our commitment to excellence, offering unmatched performance and advanced technology. Visit our locations to see how the Fendt 900 Vario MT can transform your farming operations.


| 938 Vario MT Gen2 | 940 Vario MT Gen2 | 943 Vario MT Gen2 | |
|---|---|---|---|
| ENGINE | |||
| Rated power ECE R120 (kW/hp) | 272 / 369 | 298 / 405 | 317 / 431 |
| Maximum power (kW/hp) | 272 / 369 | 298 / 405 | 317 / 431 |
| Maximum power ECE R120 (kW/hp) | 298 / 405 | 317 / 431 | 338 / 460 |
| Cubic capacity (cm³) | 9,000 | 9,000 | 9,000 |
| Rated speed (rpm) | 1,700 | 1,700 | 1,700 |
| Max. torque @ 1450 rpm (Nm) | 1,615 | 1,955 | 2,200 |
| Fuel tank (litres) | 1,010 | 1,010 | 1,010 |
| AdBlue tank (litres) | 71 | 71 | 71 |
| TRANSMISSION & PTO | |||
| Transmission type | TA 300T | TA 300T | TA 300T |
| Top speed (km/h) | 40 | 40 | 40 |
| Rear PTO | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E |
| HYDRAULICS & LINKAGE | |||
| Variable flow pump (l/min) | 220 | 220 | 220 |
| Variable flow pump option 1 (l/min) | 440 | 440 | 440 |
| Max. valves front/center/rear | 0 / 0 / 6 | 0 / 0 / 6 | 0 / 0 / 6 |
| Max. available hydraulic oil volume (litres) | 100 | 100 | 100 |
| Max. lift capacity rear (kg) | 11,050 | 11,050 | 11,050 |
| TRACK SYSTEM | |||
| Overall carrier suspension | SmartRide | SmartRide | SmartRide |
| Swing angle of primary suspension (degrees) | 11 | 11 | 11 |
| Suspension travel (mm) | 260 | 260 | 260 |
| Chassis suspension | ConstantGrip | ConstantGrip | ConstantGrip |
| Track width (standard AG) | 228 | 228 | 228 |
| Track width (narrow AG) | 203 | 203 | 203 |
| Standard track | 25" Standard AG | 25" Standard AG | 25" Standard AG |
| 2nd optional track | 27.5" Extreme AG | 27.5" Extreme AG | 27.5" Extreme AG |
| 3rd optional track | 30" Extreme AG | 30" Extreme AG | 30" Extreme AG |
| DIMENSIONS | |||
| Total width (mm) | 2997 | 2997 | 2997 |
| Overall height (mm) | 3510 | 3510 | 3510 |
| Overall length - comfort cab (mm) | 3196 | 3246 | 3246 |
| Max. ground clearance (mm) | 380 | 380 | 380 |
| Wheelbase (mm) | 2560 | 2560 | 2560 |
| WEIGHTS | |||
| Unladen weight (kg) | 15,910 | 15,910 | 15,910 |
| Permissible total weight (kg) | 22,050 | 22,050 | 22,050 |
