
The Fendt 900 Gen 6 Vario, a masterclass in precision and efficiency, now tailored for the unique farming landscape of Ontario and Prince Edward Island. Born from the legacy of the 1000 Series, the 900 Vario Gen 6 is not just a smaller counterpart but a specialist in its own right, designed for the nimble, row crop operations prevalent in our regions.

Powered by an efficient MAN 9.0L engine, optimized for low RPMs to enhance torque and reduce fuel consumption. Perfect for the heavy-duty and energy-efficient requirements of local farms.

Enhance your farming efficiency with Fendt Smart Farming. This advanced system integrates precision agriculture features, including automated controls for optimal seed rates and partial widths. Real-time data transfer helps make informed decisions, improving yields and operational efficiency.


Whether it’s row‑cropping, heavy tillage, transport, or powering large implements, the Fendt 900 Vario series is engineered to adapt. Its combination of high horsepower, advanced VarioDrive traction, and smart farming technology makes it a perfect fit for the diverse and demanding agricultural operations found across Ontario and PEI.


| 930 | 933 | 936 | 939 | 942 | |
|---|---|---|---|---|---|
| ENGINE | |||||
| Constant Power ECE R120 @ 1,700 RPM (kW / hp) | 296 / 217 | 326 / 239 | 355 / 261 | 383 / 283 | 415 / 305 |
| Rated Power ECE R120 (kW / hp) | 296 / 217 | 326 / 239 | 355 / 261 | 383 / 283 | 415 / 305 |
| Max Power ECE R120 (kW / hp) | 296 / 217 | 326 / 239 | 355 / 261 | 383 / 283 | 415 / 305 |
| No. of Cylinders / Cooling | 6-cylinder / water | 6-cylinder / water | 6-cylinder / water | 6-cylinder / water | 6-cylinder / water |
| Bore × Stroke (in) | 4.53 × 5.70 | 4.53 × 5.70 | 4.53 × 5.70 | 4.53 × 5.70 | 4.53 × 5.70 |
| Rated Speed (RPM) | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
| Torque Rise (%) | 22.6% @ 1700 RPM | 22.7% @ 1700 RPM | 19.4% @ 1700 RPM | 16.4% @ 1700 RPM | 15.0% @ 1700 RPM |
| Diesel Tank Capacity (gal / L) | 165 / 625 | 165 / 625 | 165 / 625 | 165 / 625 | 165 / 625 |
| DEF Capacity (gal / L) | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 |
| TRANSMISSION / PTO | |||||
| Type / Model | Stepless VarioDrive TA300 | Stepless VarioDrive TA300 | Stepless VarioDrive TA300 | Stepless VarioDrive TA300 | Stepless VarioDrive TA300 |
| Speed Range Forward | 0.01–21 MPH (0.02–33 km/h) | 0.01–21 MPH (0.02–33 km/h) | 0.01–21 MPH (0.02–33 km/h) | 0.01–21 MPH (0.02–33 km/h) | 0.01–21 MPH (0.02–33 km/h) |
| Rear PTO | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E |
| HYDRAULICS | |||||
| Type of Control | Electrohydraulic Power Lift (EPC) | Electrohydraulic Power Lift (EPC) | Electrohydraulic Power Lift (EPC) | Electrohydraulic Power Lift (EPC) | Electrohydraulic Power Lift (EPC) |
| Hydraulic Pump Capacity (GPM / L/min) | 113 / 430 | 113 / 430 | 113 / 430 | 113 / 430 | 113 / 430 |
| Aux. Control Valves (max.) | 3 or 7 | 3 or 7 | 3 or 7 | 3 or 7 | 3 or 7 |
| Max Lift Capacity (lbs / kg) | 21,600 / 9,752 | 21,600 / 9,752 | 21,600 / 9,752 | 21,600 / 9,752 | 21,600 / 9,752 |
| WEIGHTS / DIMENSIONS | |||||
| Base Weight (lbs / kg) | 26,200 / 11,884 | 26,200 / 11,884 | 26,200 / 11,884 | 26,200 / 11,884 | 26,200 / 11,884 |
| Max Weight (lbs / kg) | 42,000 / 19,050 | 42,000 / 19,050 | 42,000 / 19,050 | 42,000 / 19,050 | 42,000 / 19,050 |
| Overall Length (in / mm) | 219.6 / 5,576 | 219.6 / 5,576 | 219.6 / 5,576 | 219.6 / 5,576 | 219.6 / 5,576 |
| Overall Width (in / mm) | 123 / 3,375 | 123 / 3,375 | 123 / 3,375 | 123 / 3,375 | 123 / 3,375 |
| Overall Height (in / mm) | 133 / 3,375 | 133 / 3,375 | 133 / 3,375 | 133 / 3,375 | 133 / 3,375 |
