
The Fendt Rogator is a high‑performance self‑propelled sprayer engineered for precision, efficiency, and operator comfort. The 900 Series is nothing if not versatile. A customizable common chassis can handle a wide variety of terrain, crops, and crop heights with ease. Offerring a standard clearance option or the RG934H and RG937H with the ability to perform high-clearance applications for late season work.

The AGCO Power 8.4L engine has been designed to maximize the horsepower’s reliability, minimizing components and service needs. This Tier IV Final rated engine uses AGCO’s selective catalytic reduction (SCR) and diesel oxidation catalyst (DOC) emissions technology in combination with a diesel particulate filter (DPF).
PTx FarmENGAGE™ is the next generation of farm operations management software, designed to bring clarity, connectivity, and control to your entire operation. Built to work across mixed fleets and multiple equipment brands, FarmENGAGE lets you manage every aspect of your farm, from the field or the office, using the machinery you already own, regardless of make or model year.
With powerful tools for fleet tracking, job monitoring, and data management, FarmENGAGE helps keep operators productive, equipment visible, and workflows running efficiently. By centralizing information and simplifying day‑to‑day management, it enables smarter decisions and smoother operations across the whole season.


The Fendt Rogator’s LiquidLogic™ system is engineered for precise, consistent application from the first nozzle to the last. With a fully recirculating boom, OptiStop at‑nozzle shutoff, and intelligent agitation control, LiquidLogic keeps product moving evenly through the system, even at startup and shutdown. The result is accurate rates, reduced waste, and confident coverage across every acre, helping operators apply exactly what’s needed, exactly where it’s needed.





| Models | RG932 | RG934 | RG934H | RG937 | RG937H |
|---|---|---|---|---|---|
| Engine | |||||
| Engine make | AGCO Power 8.4L | AGCO Power 8.4L | AGCO Power 8.4L | AGCO Power 8.4L | AGCO Power 8.4L |
| Number of cylinders | 6 | 6 | 6 | 6 | 6 |
| HP @ 2,100 RPM (kW) | 315 (235) | 339 (253) | 339 (253) | 365 (272) | 365 (272) |
| Peak HP @ 1,900 RPM (kW) | 340 (254) | 370 (276) | 370 (276) | 392 (292) | 392 (292) |
| Torque @ 1,400 RPM | 1,106 ft‑lb (1,200 Nm) | 1,180 ft‑lb (1,600 Nm) | 1,180 ft‑lb (1,600 Nm) | 1,180 ft‑lb (1,600 Nm) | 1,180 ft‑lb (1,600 Nm) |
| Drive System | |||||
| Management | TMS | TMS | TMS | TMS | TMS |
| Traction control | AWD SmartDrive | AWD SmartDrive | AWD SmartDrive | AWD SmartDrive | AWD SmartDrive |
| Speed control | VarioCruise | VarioCruise | VarioCruise | VarioCruise | VarioCruise |
| Systems | |||||
| Combo ready | Yes | Yes | Yes | Yes | Yes |
| Liquid product tank capacity – U.S. gal. (L) | 900 (3,406.9), 1,100 (4,164) | 900 (3,406.9), 1,100 (4,164) | 900 (3,406.9), 1,100 (4,164), 1,300 (4,921), 1,580 (5,981) | 900 (3,406.9), 1,100 (4,164), 1,300 (4,921), 1,580 (5,981) | 900 (3,406.9), 1,100 (4,164), 1,300 (4,921), 1,580 (5,981) |
| Standard‑volume liquid system | 186 GPM | 186 GPM | 186 GPM | 186 GPM | 186 GPM |
| High‑volume liquid system | ○ | 299 GPM | 299 GPM | 299 GPM | 299 GPM |
| LiquidLogic liquid management | FlowLogic recirculating boom; OptiStop at‑nozzle shut‑off; OptiLoad level sensor; keypad with display and in‑terminal readout; OptiMotion auto‑scaled agitation; ClearFlow boom cleanout/recovery; optional Fendt OptiPulse; optional Fendt OptiHeight | ||||
| Booms | |||||
| Boom offerings |
90 / 100 / 120 (27.4 / 30.5 / 36.6) steel boom with stainless steel recirculating plumbing; 132 (40.2) aluminum boom with stainless steel recirculating plumbing |
||||
| Nozzle spacing |
90' – 15" & 20" with OptiStop; 100' – 15" & 20" with OptiStop and 20" with OptiPulse; 120' – 10", 15" & 20" with OptiStop and 15", 19" & 20" with OptiPulse; 132' – 20" with OptiStop |
||||
| Spinner system – ft³ (m³) | |||||
| Spinner system | ○ |
NL4500/NL5000 MultiApplier Ready – 253 (7.1) or 330 (9.3); NL4500/NL5000 MultiApplier Complete – 310 (8.7)*; NL4500/NL5000 MultiBin – 324 (8.9)*; NL720 dual‑bin 12' – 303 (8.58)* |
|||
| Pneumatic system – ft³ (m³) | |||||
| Pneumatic system | ○ |
AirMax Precision R1 – single bin 235 (6.65); AirMax Precision R2 – twin bin 215 (6.0); Optional micro bin – 22 (0.6)*; AirMax Precision R1 – 275 (6.65)*; AirMax Precision R2 – 255 (6.0)* |
|||
| Speed | |||||
| Field speed, low clearance – MPH (KPH) | 26 (42) | ||||
| Field speed, high clearance – MPH (KPH) | 15 (24) | 15 (24) | |||
| Road speed – MPH (KPH) | 33 (53) | 33 (53) | 33 (53) | 40 (64)** | 40 (64) |
| Final Drive | |||||
| Wheel motor size | 80 cc | 80 cc | 80 cc | 110 cc | 110 cc |
| Standard gearbox | 26.6:1 | ||||
| Hill climb gearbox | ○ | ○ | ○ | 31.7:1 | ○ |
| Fluid Capacities | |||||
| Fuel – U.S. gal. (L) | 150 (567) | 150 (567) | 150 (567) | 150 (567) | 150 (567) |
| Diesel exhaust fluid – U.S. gal. (L) | 17.5 (66.2) | 17.5 (66.2) | 17.5 (66.2) | 17.5 (66.2) | 17.5 (66.2) |
| Hydraulic reservoir – U.S. gal. (L) | 36 (136) | 36 (136) | 36 (136) | 36 (136) | 36 (136) |
| Weights | |||||
| Weights (full fuel) – lbs. (kg.) | 32,000 (14,515) 100 ft. steel booms |
32,300 (14,651) 100 ft. steel booms |
32,760 (14,859) 100 ft. steel booms |
34,920 (15,839) 120 ft. steel booms |
35,380 (16,043) 120 ft. steel booms |
| Brakes | |||||
| Primary | Hydrostatic dynamic braking | ||||
| Service | Hydrostatic plus disc brakes on front wheels | ||||
| Parking | Multiple discs in gearboxes | ||||
| Cab | |||||
| Cab suspension | Isolator mount with cushioning shock | ||||
| Radio | AM/FM, CD with weather band, Bluetooth and microphone; optional satellite radio | ||||
| HVAC | Automatic temperature control | ||||
| Filtration |
Activated carbon filtration system exceeds dust and vapor performance of
ASABE S613 and EN15695 (Cat IV). Cab isolation evaluated down to 0.3 micron particle size. Includes in‑cab pressurization fan. |
||||
| Standard seat | Air‑ride seat suspension (cloth) | ||||
| Optional seat | Heated / vented leather | ||||
| Controllers | |||||
| Standard | Viper 4+ with 35/36 section control | ||||
| Optional | VarioTerminal with Fendt Section and VRC with 35/36 section control | ||||
| Tires | |||||
| Row crop tire offerings |
VF320/90R50 Goodyear; VF380/90R46 Michelin; VF380/90R46 Goodyear; VF380/90R46 Trelleborg |
VF380/105R50 Goodyear, VF380/105R50 Trelleborg, VF380/105R50 Alliance |
|||
| Floatation tire offerings | LSW480/70R46 Goodyear | VF380/105R50 Goodyear, VF380/105R50 Trelleborg, VF380/105R50 Alliance |
|||
