
The next generation of power and precision for planting, baling, and tillage. Built by farmers, for farmers, the MF 9S is engineered to cut your overall cost of ownership with unmatched reliability and fewer service requirements. Finish your fieldwork on time, hit the optimum operating window, and lower your cost per hour with a machine that works as hard as you do.


| Specification | MF 9S.310 | MF 9S.340 | MF 9S.370 | MF 9S.400 | MF 9S.425 |
|---|---|---|---|---|---|
| Engine | |||||
| Engine Type | AGCO Power — 6 Cylinders / 4 Valves / 8.4 Liter | ||||
| Rated Engine Power HP (kW) | 310 (228) | 340 (250) | 370 (272) | 400 (294) | 425 (313) |
| Rated PTO Power HP | 235 | 265 | 290 | 320 | 350 |
| Maximum Power with EPM HP (kW) | 340 (250) | 370 (272) | 400 (294) | 420 (309) | — |
| Dyna‑VT Transmission | |||||
| Number of Gears | Stepless, Continuously Variable Transmission | ||||
| Rear Linkage and Hydraulics | |||||
| Maximum Lift Capacity at Link End (lbs.) | 26,000 | ||||
| Hydraulic Type & Max Flow – Option 1 |
Closed‑Center Load‑Sensing 205 l/min ECO @ 1,650 rpm or 270 l/min @ 1,850 rpm |
||||
| Hydraulic Type & Max Flow – Option 2 |
Dual Closed‑Center Load‑Sensing Pump delivering a combined flow of 340 l/min @ 1,650 rpm or 400 l/min @ 1,850 rpm |
||||
| Front Linkage and Front Power Take‑Off | |||||
| Front Linkage Lift Capacity (lbs.) | 11,000 | ||||
| Front PTO | 1,000 rpm | ||||
