
The global series gives you the power, stability and versatility to handle tougher jobs so you can get more done, regardless of your operation. these machines are ideal for your hay, dairy and livestock operations and contractors, especially when loader work is involved.


| Specification | ROLLANT 620 RF | ROLLANT 520 RC | ROLLANT 520 RF | ROLLANT 540 RC | ROLLANT 455 RC PRO | ROLLANT 455 UNIWRAP |
|---|---|---|---|---|---|---|
| Pickup & Intake | ||||||
| Pickup Width in (m) | 83 (2.1) | |||||
| Rotor Type | ROTO FEED | ROTO CUT | ROTO FEED | ROTO CUT | ROTO CUT | ROTO CUT |
| Number of Knives | – | 14 | – | 15 | 25 | 25 |
| Lowerable PRO Drop Floor | – | – | – | – | ● | ● |
| Bale Chamber | ||||||
| Bale Chamber Width in (m) | 48 (1.22) | 47 (1.2) | 47 (1.2) | 48 (1.22) | 47 (1.2) | 47 (1.2) |
| Bale Chamber Diameter in (m) | 63 (1.55) | 49.2–53 (1.25–1.35) | ||||
| Power & Control | ||||||
| Recommended Tractor PTO HP | 75 | 70 | 70 | 95 | 110 | 150 |
| Baler PTO Speed (rpm) | 540 | 540 | 540 | 540 | 1000 | 1000 |
| Bale Density System | MPS II | MPS PLUS | ||||
| Bale Wrapper | – | – | – | – | – | ● |
| Standard Terminal | CEMIS 700 | |||||
| Standard Tires | 15 / 55‑17 10PR | 15 / 55‑17 10PR | 15 / 55‑17 10PR | 15 / 55‑17 10PR | 560 / 45‑22.5 | 550 / 60‑22.5 |
● Standard ○ Optional – Not available
| Specification | VARIANT 585 RC PRO | VARIANT 580 RC | VARIANT 580 RF | VARIANT 565 RC PRO | VARIANT 560 RC | VARIANT 560 RF |
|---|---|---|---|---|---|---|
| Pickup & Intake | ||||||
| Pickup Width in (m) |
● 83 (2.1) ○ 92.5 (2.35) |
|||||
| Rotor Type | ROTO CUT | ROTO CUT | ROTO FEED | ROTO CUT | ROTO CUT | ROTO FEED |
| Number of Knives | 17 | 14 | – | 15 | 25 | – |
| Lowerable PRO Drop Floor | ● | ● | – | – | ● | ● |
| Bale Chamber | ||||||
| Bale Chamber Width in (m) | 48 (1.22) | 47 (1.2) | 47 (1.2) | 48 (1.22) | 47 (1.2) | 47 (1.2) |
| Bale Chamber Diameter in (m) | 36–71 (0.9–1.8) | 36–63 (0.9–1.6) | ||||
| Adjustable Bale Density / Size from Monitor |
● | |||||
| Power & Control | ||||||
| Recommended Tractor PTO HP |
120 | 120 | 120 | 100 | 120 | 100 |
| Baler PTO Speed (rpm) | 450 / 1000 | |||||
| Bale Density System | SMART DENSITY | |||||
| Standard Terminal | CEMIS 700 | |||||
| Standard Tires | 15.5 / 55‑17 | |||||
● Standard ○ Optional – Not available
High-performance wrapping nets, high-quality twines and excellent
stretch and net replacement films from CLAAS

