
The HORSCH Terrano FX is a compact 3-bar universal cultivator with an extremely wide range of applications. From all-over, shallow stubble cultivation to intensive mixing of catch crops and deep primary soil cultivation up to 30 cm, the Terrano handles all tasks. It is a real asset for any farm.

The HORSCH Terrano Series is designed as a true universal cultivator, capable of consistent performance from shallow all‑over cutting at 3–5 cm through intensive loosening and mixing up to 25–30 cm. Thanks to the 3‑bar frame layout, high clearance, and a wide range of point and wing systems, the Terrano FX and GX adapt easily to changing seasonal requirements, soil types, residue levels, resulting in reducing the need for multiple tillage tools across the operation.
Equipped with the maintenance‑free TerraGrip tine systems, the Terrano Series delivers intensive mixing with surprisingly low horsepower demand. The curved tine design and optimized point geometry ensure excellent penetration and uniform residue distribution while minimizing draft forces. On the Terrano GX, the integrated weight‑transfer system further improves traction by transferring load to the tractor rear axle—putting available power into the soil exactly where it is needed for consistent depth control and high work rates.



| Terrano FX | 3 FX | 3.5 FX | 4 FX R | 4 FX | 5 FX |
|---|---|---|---|---|---|
| Working width (m) | 3.00 | 3.50 | 4.00 | 4.00 | 5.00 |
| Transport width (m) | 3.00 | 3.50 | 4.06 | 3.00 | 3.00 |
| Transport height (m) | 2.05 | 2.05 | 2.05 | 2.60 | 3.10 |
| Transport height with optional transport wheels (m) |
— | — | — | 3.10 | 3.60 |
| Length (m) | 3.80 | 2.05 | 3.80 | 4.00 | 4.00 |
| Length with optional transport wheels (m) |
— | — | — | 7.10 | 7.10 |
| Weight shear bolt protection (kg) | 1,390 | 1,810 | 2,250 | 2,200 | 3,000 |
| Weight shear bolt protection with optional transport wheels (kg) |
— | — | — | 3,150 | 3,900 |
| Weight TerraGrip (kg) | 1,860 | 2,190 | 2,600 | 2,740 | 3,700 |
| Weight TerraGrip with optional transport wheels (kg) |
— | — | — | 3,690 | 4,600 |
| Tyre size support wheels | — | — | — | 10.0 / 75 – 15.3 | 10.0 / 75 – 15.3 |
| Tyre size optional transport wheels | — | — | — | 400 / 60 – 15.5 | 400 / 60 – 15.5 |
| Number of tines (Piece) | 10 | 12 | 14 | 13 | 16 |
| Tine spacing in one row (cm) | 90.00 | 89.00 | 88.20 | 91.50 | 93.00 |
| Tine spacing (cm) | 30.00 | 29.00 | 29.40 | 30.50 | 31.00 |
| Frame height (mm) | 850 | 850 | 850 | 850 | 850 |
| DA control devices | — | — | — | 1 / 2 | 1 / 2 |
| Horsepower requirement (kW / hp) | 90 – 147 / 120 – 200 | 100 – 163 / 140 – 220 | 115 – 180 / 160 – 250 | 115 – 180 / 160 – 250 | 150 – 220 / 205 – 300 |
| Implement attachment | 3‑point Cat. II / III | 3‑point Cat. II / III | 3‑point Cat. II / III | 3‑point Cat. II / III | 3‑point Cat. II / III – III / IV |
| Implement attachment lower link with optional transport wheels |
— | — | — | Cat. III – III/IV – IV | Cat. III – III/IV – IV |
| Terrano GX | 4.3 GX | 5.3 GX | 6.3 GX |
|---|---|---|---|
| Working width (m) | 4.00 | 4.90 | 5.90 |
| Tine spacing (cm) | 31.00 | 31.00 | 31.50 |
| Frame height (mm) | 850 | ||
| Transport width (m) | 2.99 | ||
| Transport height (m) | 2.83 | 3.36 | 3.85 |
| Length (m) | 8.61 | 8.61 | 8.68 |
| Axle load (kg) | 4,000‑5,700 | 4,700‑6,900 | 5,600‑7,800 |
| Vertical load (kg) | 500‑950 | 650‑1,400 | 750‑1,500 |
| Tyre size support wheels | 400 / 60‑15.5 | ||
| Tyre size transport wheels | 550 / 45‑22.5 | ||
| Number of tines (Piece) | 13 | 16 | 19 |
| Tine spacing in one row (cm) | 92 | 94 | 95 |
| DA control devices | 2 (+1 with hydraulic depth adjustment) | ||
| Horsepower requirement (kW/hp) | 130‑170 / 175‑230 | 175‑210 / 240‑285 | 220‑260 / 300‑350 |
| Implement attachment lower link | Cat. III – III/IV – IV | ||
| Implement attachment adjustable drawbar | Towing eye Ø 42–51 mm | ||
| Implement attachment ball head | K 80 | ||
