
The HORSCH Pronto Series is a high‑speed, precision seeding platform designed to combine seedbed preparation, consolidation, and seeding in a single pass. Built for accuracy and efficiency at speeds of up to 20 km/h, Pronto drills deliver uniform emergence while keeping power requirements and operating costs low.

The HORSCH Pronto Series is engineered to maximize narrow sowing windows through high operational speeds, consistent seed placement, and reliable emergence. By combining seedbed preparation, consolidation, and seeding into a single pass, Pronto drills deliver uniform conditions for every seed, resulting in even germination across the full working width.

Whether operating as a compact trailed disc drill or as a modular seeding platform with interchangeable seed bars and hopper systems, the Pronto Series adapts precisely to farm needs. Options such as double hoppers, PPF fertilisation, TurboDisc and ParaDisc coulters, and advanced digital control systems ensure the Pronto remains effective across changing crops, soils, and agronomic strategies.

| Pronto AS | 6 AS |
|---|---|
| Working width (m) | 6.00 |
| Transport width (m) | 2.95 |
| Transport height (m) | 4.00 |
| Length to coulter end (m) | 9.50 |
| Length incl. bout marker (m) | 10.50 |
| Axle load (kg) | 7,800 / 9,300 |
| Vertical load (kg) | 350 / 1,400 |
| Seed hopper capacity (l) | 3,500 |
| Hopper capacity double hopper (l) | 5,000 (40:60) |
| Hopper capacity microgranular unit (l) | 250 |
| Feed opening single hopper (m) | 1.00 × 2.40 |
| Feed opening double hopper (m) | 0.66 × 2.45 |
| Filling height single hopper (m) | 2.70 |
| Filling height double hopper (m) | 2.95 |
| Number of seed coulters | 40 |
| Number of PPF coulters | 20 |
| Coulter pressure seed coulters (kg) | 5 – 120 |
| Coulter pressure PPF coulters (kg) | max. 200 |
| Seed coulters / press wheels Ø (cm) | 34 / 32 |
| Row spacing (cm) | 15 |
| Tyres seed wagon | 800/45–26.5 / 12 TR |
| Tyre packer Ø (cm) | 78 – 7.50/16 AS |
| Operational speed (km/h) | 10 – 20 |
| Horsepower requirement (kW / hp) | 130/180 – 185/250 |
| DA control devices | 3 (+1 for auger, coulter pressure, Crossbar) |
| Depressurised return flow (max. 5 bar) | 1 |
| Oil quantity hydr. fan – single hopper (l/min) | 20 – 25 |
| Oil quantity hydr. fan – double hopper (l/min) | 35 – 45 |
| Oil quantity hydr. fan vacuum Maestro (l/min) | 25 |
| Implement attachment coulter bar | 3‑point Cat. II / III |
| Implement attachment lower link | Cat. II/III – III – III/IV |
| Implement attachment adjustable drawbar (mm) | Pin Ø 40–50 |
| Implement attachment ball head | K 80 |
| Pronto DC | 9 DC |
|---|---|
| Working width (m) | 9.00 |
| Transport width (m) | 2.99 |
| Transport height (m) | 3.99 |
| Length (m) | 9.21 |
| Axle load (kg) | 9,000 – 13,500 |
| Vertical load (kg) | 750 – 2,500 |
| Seed hopper capacity (l) | 4,000 – 6,000 |
| Hopper capacity double hopper (l) | 6,000 (40:60) |
| Feed opening (m) | 1.00 × 2.40 |
| Feed opening double hopper (m) | 0.75 × 2.45 |
| Filling height (m) | 3.40 |
| Number of seed coulters | 60 |
| Coulter pressure – TurboDisc (kg) | 12 – 125 |
| Coulter pressure – ParaDisc (kg) | 25 – 150 |
| Seed coulters / press wheels Ø (cm) | 34 / 32 |
| Number of PPF coulters | 30 |
| Coulter pressure PPF coulters (kg) | up to 200 |
| Row spacing (cm) | 15 |
| Tyre packer size | 7.50‑18 AS |
| Tyre packer Ø (cm) | 85 |
| Operational speed (km/h) | 10 – 20 |
| Horsepower requirement (kW / hp) | 175/240 – 240/330 |
| DA control devices | 3 (+1 for auger, front packer) |
| Depressurised return flow (max. 5 bar) | 1 |
| Oil quantity hydraulic fan (l/min) | 35 – 45 |
| Implement attachment lower link | Cat. III – III/IV |
| Implement attachment adjustable drawbar (mm) | Pin Ø 40–50 |
| Implement attachment ball head | K 80 |
