
The Grimme VERITRON 470 is a self-propelled 4-row potato harvester powered by a Mercedes-Benz OM 470 LA engine delivering up to 340 kW (460 HP). Its GentleFlow concept carries the full crop width through the main web channel before gently dividing at the rear axle, minimising tuber damage. A 7-tonne NonstopBunker, hydrostatic single-wheel drive, and a premium comfort cab with ErgoDrive controls and SmartView camera system make the VERITRON 470 a flagship machine for high-output potato harvesting operations.

Why Use myGRIMME?
| Grimme VERITRON 470 | Standard |
|---|---|
| Dimensions | |
| Length (mm) | 12,810 – 15,600 |
| Width at 75 cm row width (mm) | 3,490 |
| Width at 90 cm row width (mm) | 3,870 |
| Height (mm) | 4,000 |
| Weight | |
| Permitted total weight (kg) | 26,000 |
| Front axle load (kg) | 7,000 |
| Rear axle load (kg) | 19,000 |
| Main Webs | |
| Intake web width – 75 cm row (mm) | 2,970 |
| Intake web width – 90 cm row (mm) | 3,600 |
| Intake web sieving area – 75 cm row (m²) | 4.1 |
| Intake web sieving area – 90 cm row (m²) | 4.7 |
| 1st main web sieving area – 75 cm row (m²) | 5.9 |
| 1st main web sieving area – 90 cm row (m²) | 6.5 |
| 2nd main web sieving area (m²) | 6.9 |
| Intake web pitch – choice of (mm) | 35 / 40 / 45 / 50 |
| 1st main web pitch – choice of (mm) | 28 / 32 / 35 / 40 / 45 / 50 |
| 2nd main web pitch – choice of (mm) | 28 / 32 / 35 / 40 / 45 |
| Elevator | |
| Ring elevator transport width (mm) | 1,200 |
| Bunker | |
| Capacity (kg) | 7,000 |
| Unloading height (mm) | 4,350 |
| Wheels | |
| Front wheels – 75 cm row width | 2× 270/95 R54 |
| Front wheels – 90 cm row width | 2× 300/95 R52 |
| Rear right | 1050/50 R32 |
| Rear left | 900/60 R32 |
| Steering | |
| Front steering angle | ±63° |
| Rear steering angle | ±20° |
| Front hydraulic side travel | ±100 mm |
| Chassis & Engine | |
| Engine | Mercedes‑Benz (MTU) OM 470 LA |
| Engine output – Stage V (kW / HP) | 340 / 460 |
| Engine output – Stage IIIA (kW / HP) | 320 / 435 |
| Fuel tank capacity (l) | 600 |
| AdBlue tank capacity (l) | 40 |
| Hydrostatic drive | ✓ |
| Transport speed (km/h) | 20 / 25 / 30 |
| Levelling at slopes | 4.2° |
