
For over six decades, Valley® center pivot irrigation systems have set the standard for reliability in the industry. Every pivot is designed, built, and field-tested from pivot point to final span, engineered to handle the demands of challenging terrain, deep furrows, and long-span configurations. Before leaving our facility, each center pivot undergoes hot-dip galvanization, ensuring lasting protection against the elements and a long-term return on your investment.
| Valley Center Pivots | 7000 Series | 8000 Series |
|---|---|---|
| System | ||
| Maximum machine length | 2,000 ft | 2,800 ft |
| Pivot point options | 6⅝ in, 8⅝ in | 6⅝ in, 8⅝ in, 10 in |
| Pipe diameter options | 6 in, 6⅝ in | 6 in, 6⅝ in, 8⅝ in, 10 in |
| Span length options | 115 – 205 ft | 115 – 225 ft |
| Overhang options | 9 – 100 ft | 9 – 100 ft |
| Crop clearance profile options | Standard, Low, High | Low, Standard, High, Ultra‑High |
| Drive & Mobility | ||
| Gearbox options | Valley gearbox or VS‑7000 | Valley gearbox |
| Towable pivot point options | 2‑Wheel E‑Z Tow, 4‑Wheel E‑Z Tow | 2‑Wheel E‑Z Tow, 4‑Wheel E‑Z Tow, Skid Tow |
| Booster pump options | 2 HP, 5 HP | 2 HP, 5 HP, 7.5 HP |
| Flotation and traction options | 3‑Wheel Drive | — |
| Tyres | ||
| Tyre size options | 11.2‑24, 11‑22.5 Recap, 14.9‑24, 16.9‑24, 11.2‑38, 18.4‑26, Firestone Champion Hydro ND | 11.2‑24, 11‑22.5 Recap, 14.9‑24, 16.9‑24, 11.2‑38, 12.4R38, 18.4‑26, Firestone Champion Hydro ND |
| Construction | ||
| Corrosion protection | Hot‑dip galvanized | Hot‑dip galvanized |
| Drive unit | Four‑leg with braces | Four‑leg with braces |
| Pipe flanges | Heavy 8‑bolt | Heavy 8‑bolt |
| Sprinkler coupler | Welded | Welded |
| Truss rod heads | Forged | Forged |
| Flange gaskets | Polyurethane | Polyurethane |
