
The Fendt 1000 Vario Series promisises a practical approach to achieve better land coverage without incurring exorbitant costs per acre. Equipped with up to 550 HP, this series delivers top-tier performance. Designed with both operator ease and efficiency in mind, it filled a void in the standard tractor catagory.




The new UltraVision LED lighting system delivers an incredible 120,500 lumens, turning night into day with powerful, crisp illumination. With its full 360° light coverage, you maintain complete visibility of every work area around the tractor, meaning no shadows, and no guesswork. All UltraVision LED spotlights are seamlessly integrated into the cab roof of the Fendt 1000 Vario Gen4 for maximum performance and clarity.


| 1040 Vario | 1044 Vario | 1048 Vario | 1052 Vario | |
|---|---|---|---|---|
| ENGINE | ||||
| Rated power (kW/hp) | 294 / 400 | 324 / 440 | 353 / 480 | 383 / 520 |
| Max. power (kW/hp) | 294 / 400 | 324 / 440 | 353 / 480 | 383 / 520 |
| Rated power with DP (kW/hp) | 313 / 426 | 343 / 466 | 373 / 507 | 405 / 550 |
| Max. power with DP (kW/hp) | 313 / 426 | 343 / 466 | 373 / 507 | 405 / 550 |
| Cubic capacity (cm³) | 12,419 | 12,419 | 12,419 | 12,419 |
| Rated speed (rpm) | 1,700 | 1,700 | 1,700 | 1,700 |
| Max. torque (Nm) | 2,090 | 2,280 | 2,470 | 2,650 |
| Torque rise (%) | 19.0% | 18.0% | 18.0% | 17.0% |
| Fuel tank (litres) | 740 | 740 | 740 | 740 |
| AdBlue / DEF tank (litres) | 79 | 79 | 79 | 79 |
| TRANSMISSION / PTO | ||||
| Transmission type | TA 400 (VarioDrive CVT) | TA 400 (VarioDrive CVT) | TA 400 (VarioDrive CVT) | TA 400 (VarioDrive CVT) |
| Speed range forward (km/h) | 0.02–60 | 0.02–60 | 0.02–60 | 0.02–60 |
| Speed range reverse (km/h) | 0.02–33 | 0.02–33 | 0.02–33 | 0.02–33 |
| Top speed (km/h) | 60 | 60 | 60 | 60 |
| POWER LIFT AND HYDRAULICS | ||||
| Variable flow pump (L/min) | 220 | 220 | 220 | 220 |
| Optional pump (L/min) | 220 + 210 | 220 + 210 | 220 + 210 | 220 + 210 |
| Max rear lift capacity (kg) | 13,180 | 13,180 | 13,180 | 13,180 |
| Max front lift capacity (kg) | 5,688 | 5,688 | 5,688 | 5,688 |
| ELECTRICAL FEATURES | ||||
| Battery power (Ah/V) | 180 / 12 | 180 / 12 | 180 / 12 | 180 / 12 |
| Alternator (V/A) | 14 / 320 | 14 / 320 | 14 / 320 | 14 / 320 |
| TYRES | ||||
| Front tyres (standard) | VF650/60R38 | VF650/65R38 | VF650/65R38 | VF650/65R38 |
| Rear tyres (standard) | VF750/70R44 | VF750/75R46 | VF750/75R46 | VF750/75R46 |
| Front tyres (option) | VF710/60R38 | VF710/60R38 | VF710/60R38 | VF710/60R38 |
| Rear tyres (option) | VF900/65R46 | VF900/65R46 | VF900/65R46 | VF900/65R46 |
| Dual wheel option | 2 × 2 VF480/95R54 | 2 × 2 VF480/95R54 | 2 × 2 VF480/95R54 | 2 × 2 VF480/95R54 |
| DIMENSIONS | ||||
| Front track width (mm) | 2100 | 2100 | 2100 | 2100 |
| Rear track width (mm) | 2000 | 2000 | 2000 | 2000 |
| Overall width (mm) | 2770 | 2770 | 2770 | 2770 |
| Overall length (mm) | 6350 | 6350 | 6350 | 6350 |
| Cab height (mm) | 3550 | 3550 | 3550 | 3550 |
| Max. ground clearance (mm) | 575 | 575 | 575 | 575 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| Turning circle (m) | 14.4 | 14.4 | 14.4 | 14.4 |
| WEIGHTS | ||||
| Unladen weight (kg) | 14,000 | 14,000 | 14,000 | 14,000 |
| Max permissible weight (kg) | 23,000 | 23,000 | 23,000 | 23,000 |
| Max weight @ 40 km/h (kg) | 21,000 | 21,000 | 21,000 | 21,000 |
| Max weight @ 50 km/h (kg) | 21,000 | 21,000 | 21,000 | 21,000 |
| Max weight @ 60 km/h (kg) | 18,000 | 18,000 | 18,000 | 18,000 |
| Max drawbar load (slide rail) (kg) | 3000 | 3000 | 3000 | 3000 |
| Max drawbar load (bottom hitch) (kg) | 4000 | 4000 | 4000 | 4000 |
