
Meet the Fendt 1100 Vario MT Series, the new track star in agriculture, now available at HJV Equipment in Alliston, Exeter, ON, and Prince Edward Island. This series delivers exceptional power with models ranging up to 673 hp. The 1167 Vario MT model provides an additional 55 hp for demanding auxiliary functions like hydraulics and PTO.






| 1151 Vario MT | 1156 Vario MT | 1162 Vario MT | 1167 Vario MT | |
|---|---|---|---|---|
| ENGINE | ||||
| Rated power ECE R 120 (kW/hp) | 376 / 511 | 415 / 564 | 455 / 618 | 495 / 673 |
| Maximum power ECE R 120 (kW/hp) | 376 / 511 | 415 / 564 | 455 / 618 | 495 / 673 |
| Cubic capacity (cm³) | 15,200 | 15,200 | 15,200 | 16,200 |
| Rated speed (rpm) | 1730 | 1730 | 1730 | 1730 |
| Max. torque @ 1450 rpm (Nm) | 2500 | 2700 | 2900 | 3100 |
| Fuel tank (litres) | 1320 | 1320 | 1320 | 1320 |
| AdBlue / DEF tank (litres) | 135 | 135 | 135 | 135 |
| TRANSMISSION / PTO | ||||
| Type / Model | TA 400T (VarioDrive CVT) | TA 400T (VarioDrive CVT) | TA 400T (VarioDrive CVT) | TA 400T (VarioDrive CVT) |
| Top speed (km/h) | 40 | 40 | 40 | 40 |
| Rear PTO | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E |
| POWER LIFT & HYDRAULICS | ||||
| Variable flow pump (l/min) | 220 | 220 | 220 | 220 |
| Variable flow pump option (l/min) | 440 | 440 | 440 | 440 |
| Max. valves (front/center/rear) (number) | 0 / 0 / 8 | 0 / 0 / 8 | 0 / 0 / 8 | 0 / 0 / 8 |
| Max. available hydraulic oil (litres) | 100 | 100 | 100 | 100 |
| Max. lift capacity at rear (daN) | 11500 | 11500 | 11500 | 11500 |
| TRACKS | ||||
| Central carrier suspension | SmartRide | SmartRide | SmartRide | SmartRide |
| Swing angle of the primary suspension (degrees) | 11 | 11 | 11 | 11 |
| Suspension travel (front guiding wheel) (mm) | 260 | 260 | 260 | 260 |
| Chassis suspension | ConstantGrip | ConstantGrip | ConstantGrip | ConstantGrip |
| Total width of driving wheel (mm) | 225 | 225 | 225 | 225 |
| Total width of track roller (mm) | 224 | 224 | 224 | 224 |
| Standard track | 27.5" Standard AG | 27.5" Standard AG | 27.5" Standard AG | 27.5" Standard AG |
| 1st optional track | 27.5" Extreme AG | 27.5" Extreme AG | 27.5" Extreme AG | 27.5" Extreme AG |
| DIMENSIONS | ||||
| Track width (for standard track) (mm) | 2286 | 2286 | 2286 | 2286 |
| Total width (for standard track) (mm) | 2979 | 2979 | 2979 | 2979 |
| Overall length (mm) | 6758 | 6758 | 6758 | 6758 |
| Overall height – comfort cab (mm) | 3546 | 3546 | 3546 | 3546 |
| Max. ground clearance (mm) | 359 | 359 | 359 | 359 |
| Wheel base (driving wheel → front guiding wheel) (mm) | 3000 | 3000 | 3000 | 3000 |
| WEIGHTS | ||||
| Unladen weight* (kg) | 18805 | 18805 | 18805 | 18805 |
| Max. permissible overall weight (kg) | 27000 | 27000 | 27000 | 27000 |
| *Specifications are manufacturer estimates and may change without notice. | ||||
