
Discover the Fendt 200 Vario series. Compact tractors with a practical edge. The 200 Vario series combines a manageable size with the necessary power to get the job done. With models ranging from 94-114 HP, there’s a straightforward and efficient tractor for various tasks, from specialty crop work to general farm duties.

The Fendt 214 Vario intelligent Dynamic Performance system is an innovative leap in tractor engineering. Unlike traditional tractors whose engine power is distributed across various demands, the Dynamic Power (DP) system in the Fendt 214 Vario dynamically allocates additional power of up to 10 hp based on real-time requirements, irrespective of the tractor’s speed or task at hand.
The Fendt 200 Vario significantly enhances safety and operator comfort, especially on slopes, thanks to its advanced front axle suspension with anti‑roll control, keeping the tractor stable and planted even when working with heavy implements on uneven ground, enabling the tractor to maintain better traction resulting in up to 7% more area coverage during field operations.


The Fendt 200 Vario delivers precise implement control and exceptional traction, thanks to its front power lift with load‑relief control—a system designed to automatically transfer weight between the tractor and the implement for optimal ground contact. This intelligent load management ensures that front‑mounted tools consistently follow the terrain, improving accuracy and maintaining the ideal working depth even on uneven surfaces.


At HJV Equipment, we are dedicated to providing innovative agricultural solutions to the farmers of Alliston, Exeter, ON, and Prince Edward Island. The Fendt 900 Vario MT is a testament to our commitment to excellence, offering unmatched performance and advanced technology. Visit our locations to see how the Fendt 900 Vario MT can transform your farming operations.




| 209 Vario | 210 Vario | 211 Vario | |
|---|---|---|---|
| ENGINE | |||
| Rated power ECE R120 (HP / kW) | 91 / 67 | 99 / 73 | 105 / 77 |
| Rated power with DP ECE R120 (HP / kW) | 114 / 84 | ||
| Rated PTO HP (HP) | 68 | 76 | 86 |
| Maximum power ECE R120 (HP / kW) | 94 / 69 | 104 / 77 | 114 / 84 |
| Maximum power with DP ECE R120 (HP / kW) | 124 / 91 | ||
| Number of cylinders | 3 | 3 | 3 |
| Engine displacement (L) | 3.3 | 3.3 | 3.3 |
| Rated speed (rpm) | 2100 | 2100 | 2100 |
| Max. torque at 1600 rpm (ft‑lbs / Nm) | 287 / 389 | 316 / 428 | |
| Max. torque with DP at 1600 rpm (ft‑lbs / Nm) | 375 / 508 | ||
| Fuel tank (gal / L) | 33.0 / 125 | 33.0 / 125 | 33.0 / 125 |
| DEF tank (gal / L) | 4.2 / 16 | 4.2 / 16 | 4.2 / 16 |
| TRANSMISSION / PTO | |||
| Type / Model | ML75 Vario CVT | ML75 Vario CVT | ML75 Vario CVT |
| Speed range forward / reverse (mph / kph) | 65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 kph |
65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 kph |
65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 kph |
| Rear PTO (rpm) | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 |
| Front PTO (rpm) | 1000 | 1000 | 1000 |
| HYDRAULICS | |||
| Open Center Pump (gpm / lpm) | 19.8 / 75 | 19.8 / 75 | 19.8 / 75 |
| Closed Center Load Sense Pump (gpm / lpm) | 27.5 / 104 | 27.5 / 104 | 27.5 / 104 |
| Working pressure / control pressure (PSI / bar) | 2,901 / 200 | 2,901 / 200 | 2,901 / 200 |
| Max. rear valves | 4 | 4 | 4 |
| Optional valves (front / rear) | 1 / 3 | 1 / 3 | 1 / 3 |
| Max. available hydraulic oil volume (gal / L) | 9 / 34 | 9 / 34 | 9 / 34 |
| Rear lift capacity (lbs / kg) | 9,451 / 4,287 | 9,451 / 4,287 | 9,451 / 4,287 |
| Front lift capacity (lbs / kg) | 5,710 / 2,590 | 5,710 / 2,590 | 5,710 / 2,590 |
| WEIGHTS / DIMENSIONS | |||
| Front track width (in / mm) | 66.5 / 1,690 | 66.5 / 1,690 | 66.5 / 1,690 |
| Rear track width (in / mm) | 65.4 / 1,660 | 65.4 / 1,660 | 65.4 / 1,660 |
| Overall width (in / mm) | 85.4 / 2,170 | 85.4 / 2,170 | 85.4 / 2,170 |
| Overall length (in / mm) | 162.2 / 4,119 | 162.2 / 4,119 | 162.2 / 4,119 |
| Cab height w/o Fendt Guide (in / mm) | 103.1 / 2,620 | 103.1 / 2,620 | 103.1 / 2,620 |
| Cab height w/ Fendt Guide (in / mm) | 106.7 / 2,710 | 106.7 / 2,710 | 106.7 / 2,710 |
| Max. ground clearance (in / mm) | 18.7 / 475 | 18.7 / 475 | 18.7 / 475 |
| Wheelbase (in / mm) | 93.3 / 2,370 | 93.3 / 2,370 | 93.3 / 2,370 |
| Unladen weight (lbs / kg) | 9,304 / 4,220 | 9,304 / 4,220 | 9,304 / 4,220 |
| Max permissible overall weight (lbs / kg) | 16,535 / 7,500 | 16,535 / 7,500 | 16,535 / 7,500 |
| Max trailer hitch load (lbs / kg) | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 |
*Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
