
The Fendt 300 Vario seriess sets tha standard for compact tractor innovation. This series is meticulously designed and built to meet the demands of Ontario and PEI’s varied agriculture, packing power, precision, and sustainability into a robust, powerful and compact frame.

The Fendt 314 Vario intelligent Dynamic Performance system is an innovative leap in tractor engineering. Unlike traditional tractors whose engine power is distributed across various demands, the Dynamic Power (DP) system in the Fendt 314 Vario dynamically allocates additional power of up to 10 hp based on real-time requirements, irrespective of the tractor’s speed or task at hand.
Fendt’s smart farming suite brings advanced automation and precision to everyday work. With unlockable modules like Contour Assistant and TI Headland, your tractor can automate repetitive sequences and streamline field operations. Accurate guidance is available through integrated systems using either NovAtel or Trimble receivers, while TaskDoc simplifies job recording and keeps your productivity organized. And with Fendt Connect, you can monitor machine performance and location from anywhere, ensuring you’re always informed and in control.


The Fendt 300 Vario series shines in its ability to deliver high power without significant soil compaction, making it ideal for the varied terrains of Ontario and PEI. With a high ground clearance, it’s also suited for specialized crops that demand careful handling.



| 311 Vario | 312 Vario | 313 Vario | 314 Vario | |
|---|---|---|---|---|
| ENGINE | ||||
| Rated hp (kW/hp) | 60 / 81 | 68 / 91 | 74 / 99 | 85 / 114 |
| Rated power ECE R120 (kW/hp) | 74 / 100 | 83 / 113 | 90 / 123 | 97 / 132 |
| Rated power with DP ECE R120 (kW/hp) | 104 / 142 | |||
| Maximum power ECE R120 (kW/hp) | 83 / 113 | 90 / 123 | 98 / 133 | 104 / 142 |
| Maximum power with DP ECE R120 (kW/hp) | 112 / 152 | |||
| No. of cylinders | 4 | 4 | 4 | 4 |
| Cylinder bore / stroke (mm) | 108 / 120 | 108 / 120 | 108 / 120 | 108 / 120 |
| Cubic capacity (cm³) | 4400 | 4400 | 4400 | 4400 |
| Rated speed (rpm) | 2100 | 2100 | 2100 | 2100 |
| Max torque at 1500 rpm (Nm / ft‑lb) | 497 / 366 | 536 / 395 | 571 / 421 | 608 / 448 |
| Max torque with DP at 1500 rpm (Nm / ft‑lb) | 650 / 479 | |||
| Torque rise (%) | 48.3 | 41.5 | 38.9 | 37.2 |
| Fuel level (gal) | 55.5 | 55.5 | 55.5 | 55.5 |
| DEF tank (gal) | 6.0 | 6.0 | 6.0 | 6.0 |
| TRANSMISSION & PTO | ||||
| Speed range forward (km/h / mph) | 0.02–40 / 65 ft/hr–25 mph | 0.02–40 / 65 ft/hr–25 mph | 0.02–40 / 65 ft/hr–25 mph | 0.02–40 / 65 ft/hr–25 mph |
| Speed range reverse (km/h / mph) | 0.02–25 / 65 ft/hr–15 mph | 0.02–25 / 65 ft/hr–15 mph | 0.02–25 / 65 ft/hr–15 mph | 0.02–25 / 65 ft/hr–15 mph |
| Rear PTO | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 |
| Rear PTO option | 540 / 1000 / 4.2 | 540 / 1000 / 4.2 | 540 / 1000 / 4.2 | 540 / 1000 / 4.2 |
| POWER LIFT & HYDRAULICS | ||||
| Variable flow pump (l/min / GPM) | 110 / 29 | 110 / 29 | 110 / 29 | 110 / 29 |
| Working pressure (PSI) | 2,900 | 2,900 | 2,900 | 2,900 |
| Max valves (front / centre / rear) | 0 / 0 / 4 | 0 / 0 / 4 | 0 / 0 / 4 | 0 / 0 / 4 |
| Optional valves (front / centre / rear) | 1 / 0 / 3 | 1 / 0 / 3 | 1 / 0 / 3 | 1 / 0 / 3 |
| Max hydraulic oil volume (L) | 43 | 43 | 43 | 43 |
| Rear lift capacity (daN / lbf) | 5960 / 13398 | 5960 / 13398 | 5960 / 13398 | 5960 / 13398 |
| Front lift capacity (daN / lbf) | 3130 / 7036 | 3130 / 7036 | 3130 / 7036 | 3130 / 7036 |
| DIMENSIONS | ||||
| Front track width (mm / in) | 1685 / 66.34 | 1685 / 66.34 | 1820 / 71.653 | 1820 / 71.653 |
| Rear track width (mm / in) | 1660 / 65.354 | 1660 / 65.354 | 1800 / 70.866 | 1800 / 70.866 |
| Overall width (mm / in) | 2220 / 87.401 | 2220 / 87.401 | 2320 / 91.338 | 2320 / 91.338 |
| Overall length (mm / in) | 4336 / 170.709 | 4336 / 170.709 | 4336 / 170.709 | 4336 / 170.709 |
| Cab height w/o FendtGuide (mm / in) | 2820 / 111.0236 | 2820 / 111.0236 | 2860 / 112.598 | 2860 / 112.598 |
| Cab height w/ FendtGuide (mm / in) | 2870 / 112.992 | 2870 / 112.992 | 2910 / 114.567 | 2910 / 114.567 |
| Max ground clearance (mm / in) | 510 / 20.079 | 510 / 20.079 | 510 / 20.079 | 510 / 20.079 |
| Wheelbase (mm / in) | 2420 / 95.275 | 2420 / 95.275 | 2420 / 95.275 | 2420 / 95.275 |
| WEIGHTS | ||||
| Unladen weight (kg / lbs) | 4,850 / 10,692 | 4,850 / 10,692 | 5,010 / 11,045 | 5,010 / 11,045 |
| Max permissible overall weight (kg / lbs) | 9,000 / 18,739 | 9,000 / 18,739 | 9,000 / 18,739 | 9,000 / 18,739 |
| Max trailer hitch load (kg / lbs) | 2,000 / 4,409 | 2,000 / 4,409 | 2,000 / 4,409 | 2,000 / 4,409 |
*Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
