
This series sets a new standard in versatility within the 144 to 237 HP category, offering a tractor that is not just a piece of machinery but a cornerstone of your farm’s advancement. Equipped with the innovative FendtONE operating system, this series perfectly blends functionality, customization, and ergonomic design into one seamless farming experience.

The Fendt Cargo loader lineup for the 500 series offers four versatile models: Cargo 4X75, 4X80, 4X80XL, and the advanced CargoProfi 4X80. The CargoProfi increases loader performance with precise load‑weighing and tilt‑sensing technology, giving operators accurate insight into every lift. Meanwhile, its Memo function stores key positions and settings, making repetitive tasks faster, easier, and consistent.
Fendt’s smart farming suite brings advanced automation and precision to everyday work. With unlockable modules like Contour Assistant and TI Headland, your tractor can automate repetitive sequences and streamline field operations. Accurate guidance is available through integrated systems using either NovAtel or Trimble receivers, while TaskDoc simplifies job recording and keeps your productivity organized. And with Fendt Connect, you can monitor machine performance and location from anywhere, ensuring you’re always informed and in control.


Fendt VarioGrip takes tire performance to the next level by giving you on‑the‑go, in‑cab control of tire pressure. With the touch of a button, operators can lower pressure for maximum traction and reduced soil compaction in the field, then increase pressure for smoother, more efficient transport on the road.
The result is improved fuel efficiency, longer tire life, better pulling power, and healthier soil structure. VarioGrip doesn’t just adjust tires—it enhances overall performance, letting the tractor deliver more work while preserving the land beneath it.



| 512 | 513 | 514 | 516 | |
|---|---|---|---|---|
| ENGINE | ||||
| Rated power ECE R120 (HP / kW) | 124 / 91 | 133 / 98 | 150 / 110 | 163 / 120 |
| Rated PTO power (HP / kW) | 107 / 79 | 114 / 84 | 124 / 91 | 137 / 101 |
| No. of cylinders / cooling | 4 / water | 4 / water | 4 / water | 4 / water |
| Cubic capacity (in³ / cm³) | 246 / 4,038 | 246 / 4,038 | 246 / 4,038 | 246 / 4,038 |
| Rated engine speed (rpm) | 2,100 | 2,100 | 2,100 | 2,100 |
| Engine speed at max. power (rpm) | 1,900 | 1,900 | 1,900 | 1,900 |
| Max. torque 1500 rpm (ft‑lbs / Nm) | 405 / 550 | 435 / 590 | 478 / 649 | 506 / 687 |
| Torque rise (%) | 42 | 40 | 38 | 33 |
| Fuel tank (gal / L) | 78.7 / 298 | 78.7 / 298 | 78.7 / 298 | 78.7 / 298 |
| DEF tank (gal / L) | 8.1 / 31 | 8.1 / 31 | 8.1 / 31 | 8.1 / 31 |
| Oil change interval (hrs) | 500 | 500 | 500 | 500 |
| TRANSMISSION / PTO | ||||
| Vario transmission model | ML90 | ML90 | ML90 | ML90 |
| Speed range forward / reverse | F: 65 ft/h–33 MPH (20 m/h–50 KPH) R: 65 ft/h–21 MPH (20 m/h–33 KPH) |
F: 65 ft/h–33 MPH (20 m/h–50 KPH) R: 65 ft/h–21 MPH (20 m/h–33 KPH) |
F: 65 ft/h–33 MPH (20 m/h–50 KPH) R: 65 ft/h–21 MPH (20 m/h–33 KPH) |
F: 65 ft/h–33 MPH (20 m/h–50 KPH) R: 65 ft/h–21 MPH (20 m/h–33 KPH) |
| Rear PTO | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 |
| Front PTO | 1000 | 1000 | 1000 | 1000 |
| LINKAGE | ||||
| Type of control | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
| Hydraulic pump capacity (GPM / LPM) | 29 (110) Opt 42 (158) |
29 (110) Opt 42 (158) |
29 (110) Opt 42 (158) |
29 (110) Opt 42 (158) |
| Max rear lift capacity (lbs / kg) | 15,000 / 6,803 | 15,000 / 6,803 | 15,000 / 6,803 | 15,000 / 6,803 |
| Front linkage max lift (lbs / kg) | 7,688 / 3,487 | 7,688 / 3,487 | 7,688 / 3,487 | 7,688 / 3,487 |
| Hydraulic remotes | Rear: 3 std / 5 opt Front: 2 opt |
Rear: 3 std / 5 opt Front: 2 opt |
Rear: 3 std / 5 opt Front: 2 opt |
Rear: 3 std / 5 opt Front: 2 opt |
| WEIGHTS / DIMENSIONS | ||||
| Overall length (in / mm) | 175 / 4,453 | 175 / 4,453 | 175 / 4,453 | 175 / 4,453 |
| Width (in / mm) | 98.5 / 2,501 | 98.5 / 2,501 | 98.5 / 2,501 | 98.5 / 2,501 |
| Overall height cab (in / mm) | 117 / 2,965 | 117 / 2,965 | 117 / 2,965 | 117 / 2,965 |
| Wheelbase (in / mm) | 100.8 / 2,560 | 100.8 / 2,560 | 100.8 / 2,560 | 100.8 / 2,560 |
| Unladen weight (lbs / kg) | 13,338 / 6,050 | 13,338 / 6,050 | 13,338 / 6,050 | 13,338 / 6,050 |
| Max ballast weight (lbs / kg) | 23,148 / 10,500 | 23,148 / 10,500 | 23,148 / 10,500 | 23,148 / 10,500 |
*Standard wheels in U.S.: 16.9R28 / 20.8R38
*Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
