
The Fendt 600 Vario is a versatile mid‑horsepower tractor designed to bridge the gap between compact agility and high‑performance capability. With a balanced power‑to‑weight ratio, advanced Vario CVT transmission, and the intuitive FendtONE operator environment, it delivers excellent efficiency in fieldwork, transport, and loader applications.

Powered by Fendt next generation AGCO Power CORE50 4‑cylinder, 5.0‑litre engine. It’s engineered to deliver high torque with low fuel consumption, making it both powerful and efficient. The Fendt iD low‑engine‑speed concept allows the tractor to operate in an optimized speed range from 800–950 rpm at idle and up to 1,900 rpm, maximizing efficiency under load.
The engine is also designed with sustainability and comfort in mind. It meets Tier 4 Final emissions standards, delivering cleaner operation without compromising performance.
Fendt DynamicPerformance gives the Fendt 600 Vario intelligent, demand‑based power exactly when the job requires it. Instead of relying on fixed power boosts tied to speed or PTO use, DynamicPerformance automatically delivers additional horsepower whenever auxiliary systems such as hydraulics, PTO, cooling, or driveline loads need it most.
This results in smoother operations, stronger pulling performance, and consistently high productivity without pushing the engine harder than it should be. This smart power management allows the Fendt 600 Vario to cover more ground, and maintain optimal fuel economy under varying workloads.


The Fendt 600 Series is equipped with a high‑performance hydraulic system available in 40.2 gal/min (152 L/min) or 52.2 gal/min (205 L/min) configurations, both using closed‑center, variable‑displacement pumps for efficient, demand‑based flow.
A large 17.2‑gallon (65‑liter) removable oil capacity supports high‑output applications with ease. Additional features such as automatic steering axle lock, a rear power lift with single‑ or double‑acting cylinders, relief control, and a front power lift ensure precise implement control and confident operation across a wide range of tasks.



| 614 Vario | 616 Vario | 618 Vario | 620 Vario | |
|---|---|---|---|---|
| ENGINE | ||||
| Maximum Power with DP ECE R120 (HP) | 164 | 184 | 204 | 224 |
| Rated HP @ 1,900 RPM | 149 | 169 | 189 | 209 |
| PTO HP @ 1,900 RPM | 130 | 149 | 165 | 182 |
| Maximum Torque (ft‑lbs / Nm) | 585 / 793 | 635 / 861 | 667 / 904 | 701 / 950 |
| Cylinders / Displacement | 4 / 5.0 L (306 cu in) | |||
| Exhaust Gas Treatment | DOC / DPF / SCR | |||
| TRANSMISSION / PTO | ||||
| Transmission Type | VarioDrive CVT | |||
| Drive Range Forward | 65 ft/hr to 31 mph / 0.02 km/h to 50 km/h | |||
| Drive Range Reverse | 65 ft/hr to 20.5 mph / 0.02 km/h to 30 km/h | |||
| Rear PTO | 540 / 540E / 1000 / 1000E | |||
| Optional Front PTO | 1000 | |||
| ELECTRICAL | ||||
| Battery | 12 Volt | |||
| Alternator | 220 Amp | |||
| CAPACITIES | ||||
| Fuel Tank | 91.7 gal (347 L) | |||
| DEF Tank | 9.5 gal (36 L) | |||
| HYDRAULICS | ||||
| Variable Displacement Pump (Standard) | 40.2 gpm (152 lpm) | |||
| Variable Displacement Pump (Optional) | 54.2 gpm (205 lpm) | |||
| Max Valves (Profi / Profi+) | 2 Front / 3 Center / 5 Rear | |||
| Rear 3‑pt Lift Capacity (full range) | 18,884 lbs (8,566 kg) | |||
| Front 3‑pt Lift Capacity | 9,932 lbs (4,505 kg) | |||
| DIMENSIONS & WEIGHTS (614, 616, 618 WITH 540/65R28 FRONT AND 650/65R38 REAR, 620 WITH 540/65R30 FRONT AND 650/65R42 REAR) | ||||
| Width | 100.4 in | |||
| Length | 204.6 in | |||
| Total Height with Fendt Guide | 121.3 in | 123.0 in | ||
| Maximum Ground Clearance | 19.6 in | 20.9 in | ||
| Wheelbase | 107.1 in | |||
| Empty Weight | 16,799 lbs (7,620 kg) | 17,064 lbs (7,740 kg) | ||
| Front Suspension | Standard | |||
| Cab Suspension | Standard | |||
| Gold Star Customer Care Program | Standard – 3 years / 3,000 hours | |||
*Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
