
Built to deliver exceptional operational strength with the highest degree of efficiency, the Fendt 800 Vario Gen5 pairs an impressive payload with advanced features like 360‑degree lighting, ensuring dependable performance around the clock. Combined with the unmatched comfort of its newly designed cab, operators can work longer hours with less fatigue and greater confidence. This powerful blend of performance, efficiency, and premium comfort makes the Fendt 800 Vario Gen5 far more than just a tractor, it’s a trusted partner and the best colleague in the field.

All three models in the 5th‑generation Fendt 800 Vario Series deliver bold, reliable performance around the clock, powered by the all‑new AGCO Power™ CORE80 6‑cylinder engine. Designed to combine high horsepower with exceptional efficiency, this advanced powerplant works seamlessly with the Fendt DynamicPerformance™ extra‑power concept, intelligently delivering additional power whenever operating conditions demand it. Whether tackling heavy draft work in the field, high‑capacity transport, or intensive hydraulic and PTO‑driven tasks, the 800 Vario Gen5 maintains consistent output, smooth operation, and fuel‑efficient performance, ensuring productivity remains high no matter the workload or the time of day.
With up to 102 GPM of hydraulic system output, the Fendt 800 Vario Gen5 delivers unmatched, dedicated hydraulic performance for today’s most demanding implements.
Equipped with either a four-speed and three-speed rear PTO. 540/540E/1000/1000E or three speeds 540/900/1000. This allows you to equip the Fendt 800 Vario Gen5 individually for your requirements. The connection of the crankshaft and the PTO stub is carried out via only one gear stage and therefore achieving a very high efficiency.


With a huge luminous flux of 114,700 lumens, the entire lighting concept including the new UltraVision LED spotlights ensures perfect illumination of the work environment – day and night. The LED spotlights thus create a 360 degree illumination of the entire team. This innovation not only increases visibility around the tractor, but also takes work safety and work quality to a new level.



| 826 Vario | 829 Vario | 832 Vario | |
|---|---|---|---|
| ENGINE | |||
| Rated / Maximum Power ECE R120 (HP / kW) | 260 / 191 | 290 / 213 | 320 / 235 |
| Rated / Maximum Power with DP ECE R120 (HP / kW) | 283 / 208 | 313 / 230 | 343 / 252 |
| No. of Cylinders / Bore × Stroke | 6 / 4.33 in (110 mm) × 5.47 in (139 mm) | ||
| Displacement | 483.64 cu in / 7.926 L | ||
| Rated Engine Speed | 1,700 rpm | ||
| Torque Rise (%) | 24% | 20% | 18.5% |
| Tank Capacities | Fuel: 142.65 gal (540 L) · AdBlue: 17.1 gal (65 L) | ||
| TRANSMISSION / PTO | |||
| Transmission Type / Model | Stepless VarioDrive Transmission / TA 250 | ||
| Speed Range |
Forward: 65 ft/hr (.012 mph) – 31 mph / 0.02 – 50 km/h Reverse: 65 ft/hr (.012 mph) – 20.5 mph / 0.02 – 33 km/h |
||
| Rear PTO | 540 / 540E / 1,000 / 1,000E | ||
| Front PTO (Optional) | 1,000 | ||
| Engine Speed for Rear PTO (rpm @ engine rpm) | 540 @ 1,618 · 540E @ 1,405 · 1,000 @ 1,649 · 1,000E @ 1,432 | ||
| Engine Speed for Front PTO (rpm @ engine rpm) | 1,000 @ 1,647 | ||
| POWER LIFT & HYDRAULICS | |||
| Hydraulic Pump Capacity (Standard) | 43.6 gpm / 165 L/min | ||
| Dual‑Circuit Pump (Option 1) | 58.1 gpm / 220 L/min | ||
| Dual‑Circuit Pump (Option 2 – Combined) | 101.7 gpm / 385 L/min | ||
| Max Valves (Front / Center / Rear) – Profi / Profi+ | 2 / 0 / 6 | ||
| Max Hydraulic Oil Volume | 22.45 gal / 85 L | ||
| Standard Control Valve Flow | 37 gpm / 140 L/min (Valves 1, 2, 5, 6) | ||
| High‑Flow Control Valve Options | 37–45 gpm / 140–170 L/min (Valves 3, 4) | ||
| Max Rear Lift Capacity | 23,149 lbs / 10,500 kg | ||
| Continuous Rear Lift (OECD, 24 in behind hitch) | 19,416 lbs / 8,807 kg | ||
| Max Front Lift Capacity | 11,685 lbs / 5,300 kg | ||
| ELECTRICAL EQUIPMENT | |||
| Batteries | 1 / 2* | ||
| Battery Power | 180 Ah / 12 V | ||
| Alternator | 14 V / 250 A | ||
| WEIGHTS / DIMENSIONS | |||
| Empty Weight | 21,825 lbs / 9,900 kg | ||
| Max Permissible Overall Weight | 38,581 lbs / 17,500 kg | ||
| Max Front Axle Load | 16,093 lbs / 7,300 kg | ||
| Max Trailer Hitch Load | 4,409 lbs / 2,000 kg | ||
| Overall Length | 222.4 in / 5,650 mm | ||
| Rear Track Width | 60 in / 1,524 mm | ||
| Max Ground Clearance | 24.25 in / 616 mm | ||
| Wheelbase | 118.9 in / 3,020 mm | ||
* When ordering with M038
Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
