
Fendt IDEAL is a combine harvester designed to deliver exceptional results, even in the shortest harvest windows—without compromising quality or reliability. Built for demanding conditions, it combines proven durability with cutting‑edge technology to ensure every pass counts. Intelligent sensors and advanced connectivity work together seamlessly, giving operators unmatched insight and control, and allowing them to experience harvest efficiency, precision, and confidence like never before.

What truly sets the Fendt IDEAL apart from conventional combines is its advanced Single or Dual Helix Processor. It’s designed to meet the most critical harvesting demands, maximum throughput, exceptional grain quality, low energy consumption, and excellent straw quality.
The 16′ long dual‑rotor system provides an extended crop flow path, allowing for gentler crop handling and consistent separation, enabling the combine to operate at lower rotor speeds, reducing fuel consumption while maintaining high output and preserving both grain and straw quality.


Introducing the IDEALdrive™. A revolutionary concept. Instead of using a steering wheel, you control the combine harvester with a joystick on the left armrest. The left hand steers while the right hand controls the speed allowing for complete control with your Fendt IDEAL combine.
The Fendt IDEAL’s massive 485‑bushel grain tank is engineered to keep you harvesting longer and stopping less, even in high‑yield conditions. Paired with an impressive unloading speed of up to six bushels per second, the system provides rapid, efficient grain transfer that minimizes downtime at the cart or truck. This combination allows operators to clear the tank in seconds and return to harvesting without delay, maximizing productivity during tight harvest windows.


The Fendt IDEAL combine’s high‑capacity discharging system is built for speed, precision, and efficiency. With a powerful unloading auger, adjustable spout control, and smooth grain flow, the IDEAL discharges quickly and accurately, even while on the move, allowing operators to empty the grain tank in seconds, reduce bottlenecks at the cart or truck, and maintain steady harvest momentum during tight harvest windows.
IDEAL’s TrakRide Option helps you harvest at just the right time. Thanks to a revolutionary, triangular suspension track system with the largest footprint of any track size, you get better maneuverability over any terrain, while still minimizing compaction and protecting future crops.



| IDEAL 7 | IDEAL 8 | IDEAL 9 | IDEAL 10 | |
|---|---|---|---|---|
| Feeder | ||||
| Hydraulic header reverser, with creep function | ||||
| Feeder chain configuration | 4 Strand | 4 Strand | 4 Strand | 4 Strand |
| Processor | ||||
| RotorFeeder dimensions (in / mm) | 24 × 55 (600 × 1,400) | 24 × 55 (600 × 1,400) | 24 × 55 (600 × 1,400) | 24 × 55 (600 × 1,400) |
| RotorFeeder speed – proportional to rotor speed (RPM) | 285–656 | 200–828 | 200–828 | 200–828 |
| Rotor | Single | Dual | Dual | Dual |
| Rotor dimensions (in / mm) | 24 × 190.5 (600 × 4,837) | |||
| Threshing area (in² / m²) | 1,287 (0.83) | 2,573 (1.66) | 2,573 (1.66) | 2,573 (1.66) |
| Separation area (in² / m²) | 2,232 (1.44) | 2,976 (1.92) | 3,720 (2.40) | 4,464 (2.88) |
| Total separation area (in² / m²) | 3,519 (2.27) | 5,549 (3.58) | 6,293 (4.06) | 7,037 (4.50) |
| Cleaning | ||||
| Total chaffer / sieve area (in² / m²) | 7,595 (4.9) | 7,595 (4.9) | 8,370 (5.4) | 8,370 (5.4) |
| Total cleaning area (in² / m²) | 11,548 (7.45) | 11,548 (7.45) | 12,322 (7.95) | 12,322 (7.95) |
| Electric sieve adjustment | ||||
| Fan type | 3 × impeller fan | 3 × impeller fan | 3 × impeller fan | 3 × impeller fan |
| Cleaning fan speed (RPM) | 250–1,400 | 250–1,400 | 250–1,400 | 250–1,400 |
| Tailings / return system | Separate rethresher | Separate rethresher | Separate rethresher | Separate rethresher |
| Grain Handling | ||||
| Stream 4.0 – 350 bu / 4.0 bu/sec | ||||
| Stream 6.0 – 485 bu / 6.0 bu/sec | ||||
| Residue Management | ||||
| BaseCut configuration (Rows / Knives) | 4 / 56 | 4 / 56 | 4 / 56 | 4 / 56 |
| ShortCut configuration (Rows / Knives) | □ | □ | □ | □ |
| Straw chopper speed (high–low RPM) | 3,600–850 | 3,600–850 | 3,600–850 | 3,600–850 |
| Engine and Drives | ||||
| Engine type | AGCO Power™ | MAN | MAN | MAN |
| Displacement (L) | 9.8 | 12.4 | 15.2 | 16.2 |
| Engine horsepower (Rated / Max) | 416 / 476 | 470 / 541 | 564 / 650 | 687 / 779 |
| Engine operating speed (RPM) | 1,800 | 1,850 | 1,800 | 1,850 |
| Emissions level | T4F | T4F | T4F | T4F |
| Ground Drive | ||||
| Transmission | 2‑Speed MotionShift | |||
| Max speed (mph / kph) | 25 (40) | 25 (40) | 25 (40) | 25 (40) |
