
Designed for smaller, more challenging fields. It features an impressive 52‑inch vertical range, allowing it to follow uneven ground and changing terrain with ease, helping you place seeds more accurately, making the most of every acre. Equipped with the largest tank capacity in its class, holding 100 bushels of seed and 800 gallons of liquid fertilizer, you’ll spend less time stopping to refill and more time planting.

Each row unit is built around a carefully engineered combination of components, which include the metering system, seed tube, gauge wheels, residue manager, and tillage discs, all working in tandem to provide consistent, accurate seed placement.
What truely defines the Momentum as a prmeium planting solution is its modular design. Rather than locking you into a one‑size‑fits‑all setup, the row unit allows you to choose and configure the components that best match your soil conditions, residue levels, and agronomic goals.


With the 20/20 Gen3 SeedSense® system, you can keep a close eye on your planter and every row as you work, right there in real time. Coming standard on all Fendt Momentum planters, SeedSense gives you clear, usable insight into what’s happening on your field, from population, skips, and doubles to ground speed, row‑unit ride quality, downforce, and soil contact.
Instead of guessing, you’ll know exactly how each row unit is performing, allowing you to make adjustments on the fly. That means more accurate seeding, more consistent depth, less compaction, and fewer surprises caused by mechanical issues.
Pinch rows are created created by highly loaded and inflated side-by-side tires. The Fendt Momentum is designed to eliminate pinch rows and recapture lost yield by using VF tires in its unique in-line center tandem configuration and single outer-wing wheels.
In-line tandems not only eliminate pinch rows, but the patent-pending transport carriage system is also an integral part of Momentum’s weight management and tire inflation systems that minimize overall compaction.



| Model | FTPM12‑30 | FTPM23‑15 | FTPM16‑30 | FTPM24‑22 | FTPM24‑20 | FTPM31‑15 |
|---|---|---|---|---|---|---|
| Rows / Spacing (in / cm) | 12R 30 (76.2) | 23R 15 (38.1) | 16R 30 (76.2) | 24R 22 (55.88) | 24R 20 (50.8) | 31R 15 (38.1) |
| Working Width (ft / m) | 30 (9.14) | 30 (9.14) | 40 (12.2) | 44 (13.4) | 40 (12.2) | 40 (12.2) |
| Hitch | 2‑Point or Drawbar | |||||
| Metering Units | vSet2® with vDrive® | |||||
| Seed Tube Options | SpeedTube® or WaveVision® | |||||
| CFS Capacity (bu / L) | 100 (3,524) | 130 (4,581) | ||||
| Liquid Fertilizer (gal / L) | 800 (3,028) | 1,000 (3,785) | ||||
| Dry Fertilizer (cu ft) | 125 | N/A | 135 | N/A | N/A | N/A |
| Estimated Weight, Empty (lb / kg) | 20,282 (9,200) | 24,471 (11,100) | 23,000 (10,433) | 26,000 (11,793) | 26,000 (11,793) | 29,000 (13,154) |
| Transport Width (ft / m) | 12 (3.65) | |||||
| Transport Height (ft / m) | 12 (3.65) | |||||
| Estimated Tongue Weight (lb / kg) | 5,960 (2,703) | 6,838 (3,102) | 8,000 (3,629) | 9,000 (4,082) | 9,000 (4,082) | 10,000 (4,536) |
| Tractor HP Requirement | 8–12 HP / row @ 5 MPH • 10–20 HP / row @ 10 MPH | |||||
| Hydraulic Requirements (GPM / LPM) | 30–60 | 35–70 (132–227) | ||||
| Model | FTPM32-15 | FTPM24-30 | FTPM36-22 | FTPM36-20 | FTPM47-15 | FTPM48-15 |
|---|---|---|---|---|---|---|
| Rows / Spacing (in / cm) | 32R 15 (38.1) | 24R 30 (76.2) | 36R 22 (55.88) | 36R 20 (50.8) | 47R 15 (38.1) | 48R 15 (38.1) |
| Working Width (ft / m) | 40 (12.2) | 60 (18.3) | 66 (20.1) | 60 (18.3) | 60 (18.3) | 60 (18.3) |
| Hitch | 2‑Point or Drawbar | |||||
| Metering Units | vSet2® with vDrive® | |||||
| Seed Tube Options | SpeedTube® or WaveVision® | WaveVision® | ||||
| CFS Capacity (bu / L) | 130 (4,581) | |||||
| Liquid Fertilizer (gal / L) | 1,000 (3,785) | |||||
| Dry Fertilizer (cu ft) | N/A | 170 | N/A | N/A | N/A | N/A |
| Estimated Weight, Empty (lb / kg) | 29,000 (13,154) | 29,000 (13,154) | 34,000 (15,422) | 34,000 (15,422) | 38,000 (17,237) | 38,000 (17,237) |
| Transport Width (ft / m) | 12 (3.65) | |||||
| Transport Height (ft / m) | 12 (3.65) | |||||
| Estimated Tongue Weight (lb / kg) | 10,000 (4,536) | 10,000 (4,536) | 11,500 (5,216) | 11,500 (5,216) | 13,000 (5,897) | 13,000 (5,897) |
| Tractor HP Requirement | 8–12 HP / row @ 5 MPH • 10–20 HP / row @ 10 MPH | |||||
| Hydraulic Requirements (GPM / LPM) | 35–70 (132–227) | |||||
