
The Grimme CS-150 is a trailed potato separator available in three configurations; the CS Combi Star with a 7-star separation system, the CW Combi Web combining stars and webs, and the MW Multi Web as a full web machine. All three share a compact footprint, Category 3 linkage, and a modest 70 kW power requirement, making the CS-150 a versatile option for cleaning and separating potatoes ahead of planting or storage.

Why Use myGRIMME?
| Grimme CS‑150 | CS Combi Star | CW Combi Web | MW Multi Web |
|---|---|---|---|
| Model | |||
| Order number | 9600‑010 | 9600‑020 | 9600‑030 |
| Configuration | 7‑star machine | 2‑star + 2 main webs | Web machine |
| Dimensions | |||
| Length (mm) | 6,800 | 6,800 | 7,700 |
| Width (mm) | 2,500 | 2,500 | 2,500 |
| Height (mm) | 2,400 | 2,400 | 2,400 |
| Weight | |||
| Empty weight – basic config (kg) | 4,170 | 4,170 | 5,070 |
| Tractor Attachment | |||
| Lower linkage category | Cat. 3 | Cat. 3 | Cat. 3 |
| Low hitch | ✓ | ✓ | ✓ |
| Drive | |||
| Input speed PTO shaft (rpm) | 540 | 540 | 540 |
| Wheels | |||
| Wheel size | 360/85‑20 | 360/85‑20 | 360/85‑20 |
| Track width (mm) | 1,800 | 1,800 | 1,800 |
| Chassis & Engine | |||
| Transport speed (option) | 25 km/h | 25 km/h | 25 km/h |
| Tractor Requirements | |||
| Engine power – min (kW) | 70 | 70 | 70 |
| Oil flow (l/min) | 34 | 34 | 34 |
| Required control valves (double acting) | 1 | 1 | 1 |
