
The Grimme PRIOS 440 is a 4-row cup planter with a 4-tonne hopper and a road transport width under 3 metres — making it the first 4-row potato planter with complete EU type-approval. Available in three versions. It’s modular design supports soil tillage implements, fertiliser application, granules, furrow treatments, and liquid seed dressing in a single pass. A hybrid ridge shaping unit combines shaping board and cage roller technology to build stable, open-pored ridges across all soil conditions.

Why Use myGRIMME?
| Grimme PRIOS 440 | PRIOS 440 | PRIOS 440 PRO |
|---|---|---|
| Model | ||
| Order number | 2560‑011 | 2560‑012 |
| Number of rows | 4 | 4 |
| Row width (cm) | 75 / 80 / 85 / 90 / 91.4 | 75 / 80 / 85 / 90 / 91.4 |
| Dimensions | ||
| Length (mm) | 5,210 – 10,275 | 5,210 – 10,275 |
| Width at 75 cm row width (mm) | 3,280 | 2,980 – 3,280 |
| Width at 90 cm row width (mm) | 3,880 | 3,880 |
| Filling height – tipping hopper (lowered / lifted) (mm) | 1,660 / 2,100 | 1,660 / 2,100 |
| Overhang rear – shaping board (mm) | 400 | 400 |
| Overhang rear – cage roller (mm) | 900 | 900 |
| Overhang rear – spraying track lever (mm) | 1,000 | 1,000 |
| Overhang rear – to fertiliser box (mm) | 4,400 | 4,400 |
| Overhang rear – fertiliser box with cage roller (mm) | 4,900 | 4,900 |
| Overhang rear – fertiliser box with spraying track lever (mm) | 5,000 | 5,000 |
| Filling height – fertiliser box (lowered / lifted) (mm) | 2,060 / 2,500 | 2,060 / 2,500 |
| Weight | ||
| Empty weight – basic config (kg) | 4,000 | 4,000 |
| Empty weight – full equipment max (kg) | 6,900 | 6,900 |
| Bearing load (kg) | 1,000 – 1,400 | 1,000 – 1,400 |
| Axle load (kg) | 3,000 – 5,500 | 3,000 – 5,500 |
| Tractor Attachment | ||
| Lower linkage category | Cat. 3, 4 | Cat. 3, 4 |
| Drawbar eye / low hitch | ✓ | ✓ |
| Low hitch | ✓ | ✓ |
| Low hitch ball bearing (K 80) | ✓ | ✓ |
| Bunker | ||
| Tipping hopper capacity (kg) | 3,500 | 3,500 |
| Capacity at 90 cm row width (kg) | 4,000 | 4,000 |
| Wheels | ||
| Number of wheels | 4 | 4 |
| Wheel size | 280/80‑20 | 280/80‑20 |
| Wheel size (option 1) | 275/80 R20 | 275/80 R20 |
| Chassis | ||
| Lifting height of chassis – max (mm) | 440 | 440 |
