
With the Serto SC, HORSCH offers a compact seed drill with a working width starting from 10 m without front tools. Its central features are a sophisticated folding technology and a continuous tyre packer in combination with a heavy double disc coulter. Similar to the well-proven Pronto system, two seed coulters run behind each tyre. To ensure even depth placement, the Serto has is equipped with a packer for levelling and consolidation.

The HORSCH Serto SC uses an offset seeding concept that separates seedbed preparation from seeding. This design allows the soil to dry and stabilise between operations, opening new sowing windows—especially in wet years—while maintaining consistent depth control and seed placement across large working widths.


| Serto SC | 10 SC | 12 SC | 13 SC | 13.5 SC |
|---|---|---|---|---|
| Working width (m) | 10.00 | 12.00 | 13.36 | 13.50 |
| Transport width (m) | 3.00 | 3.00 | 3.00 | 3.00 |
| Transport height (m) | 4.00 | 4.00 | 4.00 | 4.00 |
| Length (m) | 8.45 | 8.45 | 8.45 | 8.45 |
| Axle load (kg) | 9,200–9,650 | 9,600–10,000 | 11,000 | 11,000 |
| Vertical load (kg) | 1,400–1,900 | 2,000–2,800 | 2,800–3,000 | 2,800–3,000 |
| Hopper capacity double hopper (l) | 6,000 (60:40) | 6,000 (60:40) | 6,000 (60:40) | 6,000 (60:40) |
| Filling height double hopper (m) | 2.55 | 2.55 | 2.55 | 2.55 |
| Feed opening double hopper (m) | 1.68 × 0.66 | 1.68 × 0.66 | 1.68 × 0.66 | 1.68 × 0.66 |
| Number of seed coulters TurboDisc III | 66–80 | 80–96 | — | — |
| Coulter pressure TurboDisc (kg) | 15–125 | 15–125 | — | — |
| Row spacing TurboDisc (cm) | 12.5 / 15.0 | 12.5 / 15.0 | — | — |
| Number of seed coulters PowerDisc | 60 | 48–72 | 80 | 80 |
| Coulter pressure PowerDisc (kg) | 50–200 | 50–200 | 50–200 | 50–200 |
| Row spacing PowerDisc (cm) | 16.7 | 16.7 / 25.0 | 16.7 | 16.7 / 20.0 |
| Tyre packer size | 7.50‑15 AS | 7.50‑15 AS* | 7.50‑15 AS | 7.50‑15 AS |
| Tyre packer Ø (cm) | 78 | 78 | 78 | 78 |
| Number of packer tyres | 30 / 33 / 40 | 24 / 36 / 40 | 40 | 40 |
| Tyres seed drill | 650/55‑26.5 | 650/55‑26.5 | 650/55‑26.5 | 650/55‑26.5 |
| Operational speed (km/h) | 10–20 | 10–20 | 10–20 | 10–20 |
| Horsepower requirement (kW / hp) | 200 / 272 | 220 / 300 | 220 / 300 | 220 / 300 |
| DA control devices | 1 (lift & fold) + 1 (fan & coulter pressure) | 1 (lift & fold) + 1 (fan & coulter pressure) | 1 (lift & fold) + 1 (fan & coulter pressure) | 1 (lift & fold) + 1 (fan & coulter pressure) |
| Depressurised return flow (max. 5 bar) | 1 | 1 | 1 | 1 |
| Oil quantity hydraulic fan (l/min) | min. 60 | min. 60 | min. 60 | min. 60 |
| Implement attachment ring hitch (mm) | Cat. IV Ø 58 / Cat. V Ø 79 | Cat. IV Ø 58 / Cat. V Ø 79 | Cat. IV Ø 58 / Cat. V Ø 79 | Cat. IV Ø 58 / Cat. V Ø 79 |
| Implement attachment ball head | K 80 | K 80 | K 80 | K 80 |
