
The next generation of power and precision for planting, baling, and tillage. Built by farmers, for farmers, the MF 8S is engineered to cut your overall cost of ownership with unmatched reliability and fewer service requirements. Finish your fieldwork on time, hit the optimum operating window, and lower your cost per hour with a machine that works as hard as you do.


| Specification | MF 8S.205 | MF 8S.225 | MF 8S.245 | MF 8S.265 | MF 8S.285 | MF 8S.305 |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Engine Type | 7.4 Liter AGCO Power | |||||
| Rated HP | 190 (142) | 210 (157) | 230 (172) | 250 (186) | 270 (201) | 290 (216) |
| Rated PTO HP | 150 (112) | 170 (127) | 190 (142) | 205 (153) | 220 (164) | 240 (179) |
| Maximum HP | 205 (151) | 225 (165) | 245 (180) | 265 (195) | 285 (210) | 305 (225) |
| Engine RPM at Maximum HP | 1,500 | 1,550 | — | 1,850 | ||
| Maximum Power with EPM | 225 (165) | 245 (180) | 265 (195) | 285 (210) | 305 (225) | — |
| Dyna‑VT Transmission | ||||||
| Type | Stepless, Continuously Variable Transmission with Dynamic Tractor Management (DTM) | |||||
| Rear Linkage and Hydraulics | ||||||
| Maximum Lift Capacity at Link End (lbs.) |
22,046 | |||||
| Hydraulic Type & Max Flow – Option 1 |
Closed‑Center Load‑Sensing ECO 54 gpm @ 1,650 rpm |
|||||
| Hydraulic Type & Max Flow – Option 2 |
Closed‑Center Load‑Sensing 54 gpm @ 2,050 rpm |
|||||
| Front Linkage and Front Power Take‑Off | ||||||
| Maximum Lift Capacity, at Frame & Full Stroke (lbs.) |
9,260 | |||||
| Front PTO | 1,000 rpm counter‑clockwise | |||||
