
The 3 Row AirSep Harvester is built for growers who need exceptional cleaning and gentle handling. Using Spudnik’s proven AirSep air blower system, the harvester removes dirt, clods, and debris directly in the field, leaving clean potatoes ready for storage or transport. Designed for reliability and performance, the 3 Row AirSep Harvester is the perfect solution for any farm.
| Spudnik 6631 | 3‑Row Airsep Harvester |
|---|---|
| Model | |
| Number of rows | 3 |
| Row spacing | 34 – 36 in |
| Intake / Nose / Primary | |
| Active primary chain length | 9 ft 2 in |
| Active secondary chain length | 12 ft 11 in – 14 ft |
| Active deviner chain length | 23 ft |
| Coulter disc – straight | 2 ft 4 in – 2 ft 10 in |
| Coulter disc – notched | 2 ft 4 in – 2 ft 10 in |
| Coulter disc – wavy | 2 ft 4 in |
| Boom | |
| Boom width | 3 ft 6 in |
| Swing boom width | 3 ft 6 in – 4 ft |
| Tractor Requirements | |
| Minimum horsepower | 320 hp |
| Ideal operating RPM | 800 – 900 |
| Required remotes | 3 + 2 |
| Hydraulic requirement – total (GPM) | 60 |
| Operating oil pressure (PSI) | 2,800 |
| Operating Dimensions | |
| Length – standard | 41 ft 7 in |
| Width – standard | 21 ft |
| Height – standard | 15 ft |
| Tongue weight – standard (lbs) | 9,500 |
| Rear cross width | 3 ft 6 in |
| Side elevator width | 3 ft 6 in – 4 ft |
| Shipping | |
| Estimated shipping weight (lbs) | 33,800 – 41,700 |
