
The CLAAS LEXION combine is an engineered mix of efficiency, precision and convenience – all in a reliable and easily-maintained package. Everything is designed with your efficiency in mind. Because
we know that you can’t put more hours in the day, but you can put in more acres.

All the front attachment drives are integrated into the main drive train. This allows the front attachment drive, feeder drive, chopping cylinder speed, accelerator, and corncracker to react equally to engine speed fluctuations. The advantage for you is that a constant length of cut is always maintained.
Available in five variants, V-MAX chopping cylinders are ideally tailored to your requirements. With 42 knives and a cutting frequency increased to 25,200 cuts per minute, the V-MAX 42 chopping cylinder delivers particularly high throughput capacity at small chopping lengths.


CEMOS allows you to harvest more efficiently—an improvement in the acre/hour (ha/h) rate of up to 7% with a 12% fuel saving is possible. To increase efficiency and reduce fuel consumption, the JAGUAR maintains the engine speed set by the operator and adjusts the engine output and driving speed to match the volume being harvested.
The intelligent DYNAMIC COOLING system cools the powerful engine of the JAGUAR 1000 series on demand, and only to the extent actually necessary. Sensors measure the temperature of the coolant, hydraulic oil and charge air, the resulting data being used to determine the fan speed. An extractor system cleans the radiator screen continuously during field work and road travel. The vertical cooling system of the JAGUAR 1000 is designed for operation in regions where temperatures reach up to 122°F.


| LEXION | 8800 / 8800 TERRA TRAC | 8700 / 8700 TERRA TRAC | 8600 / 8600 TERRA TRAC | 7500 / 7500 TERRA TRAC | 7400 / 7400 TERRA TRAC |
|---|---|---|---|---|---|
| APS SYNFLOW HYBRID Threshing System | |||||
| Threshing Drum Width in (mm) | 67 (1,700) | 67 (1,700) | 67 (1,700) | 56 (1,420) | 56 (1,420) |
| Threshing Drum Diameter in (mm) | 30 (755) | ||||
| Feed Impeller Diameter in (mm) | 24 (600) | ||||
| ROTO PLUS Separation System | |||||
| Rotors (no.) | 2 | ||||
| Rotor Length ft (m) | 13.75 (4.2) | ||||
| Rotor Diameter in (mm) | 17.5 (445) | ||||
| Rotor Grate Area (degrees) | 150 | 150 | 150 | 120 | 120 |
| Rotor Grates (no.) | 6 | 6 | 5 | 5 | 5 |
| Hydraulic Rotor Covers | Up to 4 | ||||
| Cleaning System | |||||
| 4D Cleaning System | ○ | ○ | ○ | ○ | ○ |
| JET STREAM Fans (no.) | 8 | 8 | 8 | 6 | 6 |
| 3D Cleaning System | ● | ||||
| Side Slope Compensation (%) | Up to 20 | ||||
| Grain Handling | |||||
| Grain Tank Capacity bu (l) | 425 / 510 (15,000 / 18,000) | 425 / 510 (15,000 / 18,000) | 425 / 510 (15,000 / 18,000) | 355 / 385 (12,500 / 13,500) | 355 / 385 (12,500 / 13,500) |
| Unloading Rate bu/s (l/s) | 5.1 (180) | 5.1 (180) | 5.1 (180) | 5.1 (180) | 4.3 (150) |
| Tier IV Engine | |||||
| Manufacturer / Type | MAN D42 | Mercedes‑Benz OM 473 | MAN D26 | Mercedes‑Benz OM 470 | Mercedes‑Benz OM 470 |
| Cylinders / Displacement (L) | 6 / 16.2 | 6 / 15.6 | 6 / 12.4 | 6 / 10.7 | 6 / 10.7 |
| Rated Power hp (kW) | 657 (490) | 582 (435) | 506 (379) | 402 (299) | 375 (280) |
| Max Power hp (kW) | 690 (515) | 615 (460) | 542 (404) | 462 (340) | 408 (300) |
| DYNAMIC POWER | ● | ||||
| Ground Drive | |||||
| Top Speed | 25 mph (40 km/h) | ||||
| Differential Lock (Wheeled) | ● | ||||
| Powered Rear Axle | ○ | ||||
| Operator Assistance Systems | |||||
| CEMOS CRUISE PILOT | ○ | ○ | ○ | ○ | ○ |
| CEMOS AUTOMATIC | ○ | ○ | ○ | ○ | ○ |
| CEMOS AUTO CROP FLOW | ● | ||||
| CEMOS AUTO SLOPE | ○ | ○ | ○ | ○ | ○ |
| CEMOS AUTO DIALOG | ○ | ○ | ○ | ○ | ○ |
| Data Management | |||||
| TELEMATICS | ● | ||||
| Remote Service | ● | ||||
| Open Steering Interface Prepared | ● | ||||
● Standard ○ Optional – Not available
High-performance wrapping nets, high-quality twines and excellent
stretch and net replacement films from CLAAS

